Cryptocurrency List by Market Cap
Name | Price | Change (24h) | Min (24h) | Max (24h) | Volume (24h), USDT | Market Cap, USDT | |
---|---|---|---|---|---|---|---|
BTC | 98,508.34 | +5.55% | 92,530.22 | 99,470.79 | 1.27B | 1.95T | Learn More |
WBT | 24.926 | +2.61% | 24.179 | 24.95 | 16.71M | 3.57B | Learn More |
ETH | 3,495.05 | +4.91% | 3,297.53 | 3,538.99 | 629.64M | 316.10M | Learn More |
ADA | 0.935549 | +6.02% | 0.872951 | 0.950549 | 63.53M | 33.61B | Learn More |
XRP | 2.32944 | +7.33% | 2.15276 | 2.34984 | 156.28M | 133.49B | Learn More |
1INCH | 0.419211 | +9.18% | 0.380056 | 0.424144 | 2.18M | 582.72M | Learn More |
AAVE | 375.5849 | +5.82% | 347.8751 | 390.0849 | 50.82M | 5.62B | Learn More |
ACH | 0.026045 | +12.04% | 0.023145 | 0.026623 | 9.07K | 128.66M | Learn More |
ADX | 0.2409 | +3.97% | 0.2249 | 0.247 | 1.47M | - | Learn More |
AGLD | 1.7541 | +15.16% | 1.5016 | 1.8381 | 5.36M | 134.51M | Learn More |
AKRO | 0.001265 | -9.83% | 0.001155 | 0.001509 | 1.77M | - | Learn More |
ALGO | 0.3975 | +10.97% | 0.3522 | 0.4141 | 22.37M | 3.29B | Learn More |
ALICE | 1.2242 | +8.99% | 1.1097 | 1.2528 | 706.20K | 112.63M | Learn More |
ALPACA | 0.1855 | +6.73% | 0.1717 | 0.1877 | 1.04M | - | Learn More |
AMP | 0.00842 | +4.89% | 0.007974 | 0.008625 | 3.92M | 709.37M | Learn More |
ANKR | 0.040333 | +13.07% | 0.035168 | 0.040441 | 679.61K | 400.10M | Learn More |
APE | 1.2504 | +7.47% | 1.1516 | 1.2846 | 7.36M | 908.05M | Learn More |
API3 | 1.7428 | +10.66% | 1.5627 | 1.7972 | 1.25M | 204.62M | Learn More |
APT | 9.7554 | +5.52% | 9.1651 | 9.9398 | 15.76M | 5.44B | Learn More |
ARB | 0.8213 | +7.59% | 0.7546 | 0.8383 | 41.49M | 3.45B | Learn More |
ARPA | 0.052199 | +8.49% | 0.047611 | 0.053109 | 380.33K | 51.12M | Learn More |
AR | 17.7954 | +10.01% | 15.9554 | 18.2446 | 5.36M | 1.16B | Learn More |
ASH | 0.000545 | +0.36% | 0.000543 | 0.000545 | 1.02K | - | Learn More |
ASTR | 0.064999 | +6.72% | 0.060395 | 0.065542 | 292.78K | 483.10M | Learn More |
ATOM | 7.0871 | +8.09% | 6.4806 | 7.1949 | 12.43M | 2.76B | Learn More |
What is WhiteBIT Cryptocurrency List?
WhiteBIT offers various tools to help you navigate the dynamic cryptocurrency market. From real-time data, cryptocurrency lists, crypto charts, market capitalizations, trading volume, and much more. Whether you're a seasoned crypto trader or a newcomer looking to explore the world of cryptocurrencies, our platform has the tools you need to stay informed and make informed decisions.
When you navigate to an individual asset's page on WhiteBIT, you can access in-depth market data for that specific cryptocurrency. This includes:- Minimum and Maximum Prices: We provide information on the lowest and highest prices the cryptocurrency has reached over a specified time frame, giving you insights into its price volatility.
- Historical Data: You can view the historical price movements of the cryptocurrency, enabling you to analyze its past performance and trends. This data can help you make informed decisions about your investment strategy.
- Circulating Token Supply: You can find details about the number of tokens currently circulating for the cryptocurrency you're interested in.
- Crypto Market Live: Stay updated with the latest developments in the coins market with our real-time data, including live prices and trading volumes. It provides a comprehensive view of the cryptocurrency market cap of all listed cryptocurrencies. Cryptos by market cap allows you to easily sort cryptocurrencies by market capitalization to see the top performers or top losers.
- All Coins: Explore a vast selection of cryptocurrencies listed on WhiteBIT, each with its unique characteristics and potential.
- Crypto Graphs: Analyze the historical price movements of cryptocurrencies through informative graphs.
Any Questions?
Crypto Market Cap, short for cryptocurrency market capitalization, is the total value of all cryptocurrencies combined. Crypto by market cap gives you a snapshot of the entire cryptocurrency market's size and value.
To calculate the cryptocurrency market cap, we take the current market price of each cryptocurrency listed on our platform and multiply it by the total supply of that specific cryptocurrency. Then, we sum up the market caps of all listed cryptocurrencies to get the total market cap.
Comparing cryptocurrencies is easy on WhiteBIT. Simply use our intuitive interface to sort and filter cryptocurrencies based on various parameters, including market cap, trading volume, and price.
The 24-hour trading volume is a metric that tells you the total value of all trades (buying and selling) of a particular cryptocurrency in the past 24 hours. It's an essential indicator of a cryptocurrency's liquidity and trading activity. On WhiteBIT, you can easily find this information on our cryptocurrency list and market data pages.