Cryptocurrency prices
Name | Price | Change (24h) | Min (24h) | Max (24h) | Volume (24h), USDT | |
|---|---|---|---|---|---|---|
WBT/USDT | 74.492 | -3.43% | 73.16 | 78.698 | 123.69M | |
XRP/WBT | 0.0168728 | +0.44% | 0.0163121 | 0.0169661 | 1.96M | |
BCH/WBT | 3.823 | +4.82% | 3.561 | 3.839 | 1.27M | |
SOL/WBT | 1.3029 | -0.2% | 1.2548 | 1.3111 | 4.41M | |
XLM/WBT | 0.002222 | +0.72% | 0.002137 | 0.002235 | 864.16K | |
WBT/USDC | 74.428 | -3.4% | 73.014 | 78.623 | 14.97M | |
ADA/WBT | 0.002607 | -0.3% | 0.002466 | 0.002654 | 1.97M | |
WBT/BTC | 0.0009583 | -0.18% | 0.0009551 | 0.0009602 | 7.23M | |
WBT/AUD | 105.441 | -3.46% | 103.607 | 111.748 | 1.30M | |
POL/WBT | 0.001234 | +3.61% | 0.001132 | 0.001241 | 701.48K | |
AVAX/WBT | 0.1151 | +0.61% | 0.1086 | 0.1156 | 3.05M | |
ETC/WBT | 0.097 | +0.31% | 0.0918 | 0.098 | 348.60K | |
DOGE/WBT | 0.001019 | -0.09% | 0.000981 | 0.001035 | 3.49M | |
DOT/WBT | 0.0126 | -2.32% | 0.01178 | 0.01302 | 824.37K | |
SUI/WBT | 0.01197 | -0.41% | 0.01122 | 0.01224 | 2.25M | |
NEAR/WBT | 0.05832 | +1.62% | 0.05297 | 0.05965 | 725.03K | |
LTC/WBT | 0.745 | -1.06% | 0.719 | 0.76 | 3.67M | |
LINK/WBT | 0.1494 | -0.73% | 0.1394 | 0.1529 | 1.42M | |
TRX/WBT | 0.004562 | +6.19% | 0.0042126 | 0.0049223 | 18.59M | |
HBAR/WBT | 0.000966 | +0.72% | 0.000887 | 0.000975 | 1.53M | |
Digital assets are highly volatile. Their value can fall as well as rise and you may lose all of the money you invest. WhiteBIT Australia does not provide financial advice; consider whether this product is appropriate for you and seek independent advice before you decide.